Carbon Footprint
Pursuant to FAR 52.223-22, SDL is developing a separate greenhouse gas reporting process from Utah State University (USU). Some categories will remain with USU since there are no reasonable methods for separating SDL’s data from USU’s. Starting with FY2021, SDL has compiled the following data to meet these requirements.
Carbon Totals
Fiscal Year | CO2 (kg) | CH4 (kg) | N2O(kg) | Gross MTCDE | Offsets (MTCDE) | Compost (MTCDE) | Non-Additional Sequestration (MTCDE) | Biogenic (MT CO2) | Net MTCDE |
---|---|---|---|---|---|---|---|---|---|
2023 | 23,382,845 | 1,086 | 226 | 32,352.90 | -349 | 0 | 0 | 0 | 32,003.90 |
Carbon Sources
Fiscal Year | Scope | Source | CO2 (kg) | CO2 (MTCDE) | CH4 (kg) | CH4 (MTCDE) | N2O (kg) | N2O (MTCDE) | GHG MTCDE |
---|---|---|---|---|---|---|---|---|---|
2023 | 1 | Other On-Campus Stationary | 8,365,315 | 8,365.32 | 2 | 0.06 | 0 | 0.01 | 8,365.39 |
2023 | 1 | Direct Transportation | 80,503 | 80.5 | 3 | 0.08 | 2 | 0.52 | 81.1 |
2023 | 1 | Refrigerants & Chemicals | 0 | 0 | 0 | 0 | 0 | 0 | 8,879.63 |
2023 | 2 | Purchased Electricity | 8,830,669 | 8,830.67 | 701 | 19.64 | 97 | 25.74 | 8,876.05 |
2023 | 3 | Staff Commuting | 2,173,828 | 2,173.83 | 118 | 3.31 | 77 | 20.31 | 2,197.45 |
2023 | 3 | Student Commuting | 98,920 | 98.92 | 5 | 0.15 | 3 | 0.92 | 100 |
2023 | 3 | Directly Financed Air Travel | 3,202,773 | 3,202.77 | 0 | 0 | 37 | 9.82 | 3,212.6 |
2023 | 3 | Other Directly Financed Travel | 132,180 | 132.18 | 7 | 0.2 | 5 | 1.24 | 133.62 |
2023 | 3 | FERA | 2,677 | 2.68 | 210 | 5.87 | 0 | 0.01 | 8.55 |
2023 | 3 | T&D Losses | 495,978 | 495.98 | 39 | 1.1 | 5 | 1.45 | 498.53 |
Scopes
Scope | 1 | 2 | 3 |
---|---|---|---|
Fiscal Year | 2023 | 2023 | 2023 |
CO2 (kg) | 8,445,818 | 8,830,669 | 6,106,357 |
CH4 (kg) | 5 | 701 | 380 |
N2O(kg) | 2 | 97 | 127 |
GHG MTCDE | 17,326.11 | 8,876.05 | 6,150.74 |